Game | 4K? | HDR? | Extra Features |
Ace Combat 7: Skies Unknown
| No | No | Improved framerate |
Agents of Mayhem | No | Yes | Better textures, better shadows, up to 60 frames per second |
Assassin’s Creed III
| Yes | Yes | |
Assassin’s Creed Odyssey | Yes | Yes | |
Assassin’s Creed Origins | Yes | Yes | |
Assassin’s Creed Rogue: Remastered | Yes | No | |
Assassin’s Creed Syndicate | Yes | No | |
Assassin’s Creed: The Ezio Collection | Yes | No | |
Battlefield 1 | No | No | Increased resolution, better shadow and terrain detail |
Battlezone (VR) | No | No | PlayStation VR: Increased resolution, dynamic lighting, and reflections |
Blair Witch | Yes | No | |
Bound | Yes | No | PlayStation VR: Double the pixels and extra effects |
Borderlands 3 | Yes | Yes | |
Bulletstorm: Full Clip Edition | Yes | No | |
Burnout Paradise Remastered | Yes | No | 60 frames per second |
Call of Duty: Black Ops III | Yes | No | |
Call of Duty: Black Ops 4 | Yes | Yes | |
Call of Duty: Infinite Warfare | Yes | No | |
Call of Duty: Modern Warfare Remastered | Yes | No | |
Call of Duty: Modern Warfare (2019) | Yes | Yes | |
Call of Duty: WWII | No | No | 1620p |
Crash Bandicoot N. Sane Trilogy | No | No | 1440p |
Dark Souls Remastered | No | No | 1880p |
Dark Souls 3 | No | No | Increased framerate |
Days Gone
| Yes | Yes | |
Death Stranding | Yes | Yes | |
Destiny 2 | Yes | No | |
Detroit: Become Human | Yes | Yes | |
Deus Ex: Mankind Divided | Yes | Yes | |
Devil May Cry 5 | Yes | Yes | |
Dirt 4 | No | No | Better lighting and shadows, better anti-aliasing |
Dishonored 2 | No | No | Higher 1440p resolution, but not 4K |
DriveClub VR (VR) | No | No | |
The Elder Scrolls V: Skyrim – Special Edition | Yes | No | Temporal anti-aliasing on 1080p displays |
Elder Scrolls Online: Tamriel Unlimited | Yes | No | Increased fidelity with 1080p displays |
F1 2019 | Yes | Yes | |
Fallout 4 | No | No | Native 1440p visuals, enhanced draw distance |
Far Cry 5 | Yes | Yes | |
Far Cry New Dawn | Yes | Yes | |
Farpoint (VR) | No | No | PlayStation VR: Crisper visuals |
FIFA 18 | Yes | Yes | |
FIFA 19 | Yes | Yes | |
Final Fantasy XV | Yes | Yes | High framerate option for 1080p displays |
Firewatch | No | No | UI renders at 4K, better detail distance and shadows on 1080p displays |
For Honor | Yes | No | |
Get Even | Yes | No | |
God of War | Yes | Yes | Dynamic 4K resolution, increased clarity on 1080p displays, high-framerate option |
Gran Turismo Sport | Yes | Yes | |
Greedfall | Yes | Yes | |
Hellblade: Senua’s Sacrifice | No | No | 60 frames per second, increased resolution options |
Helldivers | Yes | No | |
Hitman | No | Yes | 1440p, UI renders at native 4K, better textures, lighting, anti-aliasing, and higher overall resolution |
Horizon: Zero Dawn
| Yes | Yes | Better image quality on 1080p displays |
Infamous: Second Son | Yes | Yes | Smoother visuals on 1080p displays |
Infamous: First Light | Yes | Yes | Smoother visuals on 1080p displays |
Injustice 2 | No | No | 1440p, better texture quality |
Just Cause 4 | No | No | Higher resolution |
Killing Floor 2 | Yes | No | Increased textures, dynamic shadows are crisper, higher framerate on 1080p displays |
Kingdom Hearts III | No | No | Higher resolution |
Knack 2 | No | No | Options for either 1800p visuals or higher framerate |
L.A. Noire | Yes | No | |
Lawbreakers | No | No | 1440p, smoother framerate |
Life is Strange: Before the Storm | Yes | No | |
Lumines Remastered
| Yes | No | |
Mantis Burn Racing | Yes | No | Crisper resolution for 1080p displays |
Madden NFL 20
| Yes | Yes | |
Mafia III | No | No | 1440p, improved framerate |
Mark of the Ninja: Remastered
| Yes | No | |
Mass Effect: Andromeda
| Yes | Yes | |
Metro Exodus | No | Yes | |
MediEvil | Yes | No | |
Middle-earth: Shadow of Mordor | Yes | No | |
MLB The Show 18 | Yes | Yes | Multiple performance modes, including “faster” and “balanced” |
MLB The Show 19 | Yes | yes | |
Monster Hunter World | Yes | Yes | Options to improve visual effects or framerate |
Mortal Kombat 11
| Yes | Yes | |
NBA 2K18 | Yes | Yes | |
Neon Chrome | Yes | No | |
Ni No Kuni: Wrath of the White Witch Remastered | Yes | No | |
Ni No Kuni II: Revenant Kingdom | Yes | Yes | 60 frames per second |
Nioh | Yes | No | Anti-aliasing enhancement and framerate boost options on 1080p displays |
Onrush
| Yes | Yes | Choice of resolution or framerate boost |
Paragon | No | No | 1080p, 60 frames per second |
PlayerUnknown’s Battlegrounds
| No | Yes | |
PlayStation VR Worlds (VR) | No | No | |
Prey | No | No | Better visual quality, less texture pop-in |
Project Cars 2 | No | No | Dynamic resolution, smoother framerate |
Pyre | Yes | No | 60 frames per second |
Ratchet & Clank | No | Yes | Higher resolution on 4K displays. More antialiasing. Crisper image on 1080p displays |
Red Dead Redemption 2 | Yes | Yes | |
Red Faction: Guerilla Re-Mars-tered | No | No | Higher resolution |
Resident Evil 2 | No | Yes | Higher resolution |
Resident Evil 7: Biohazard | Yes | Yes | |
Rez Infinite | Yes | No | Higher resolution when using PlayStation VR |
Ride 2 | Yes | No | |
RIGS Mechanized Combat League (VR) | No | No | |
Rise of the Tomb Raider | Yes | No | Increased detail in 1080p, “High frame rate” mode in 1080p. |
Robinson: The Journey (VR) | No | No | Higher resolution, longer view distances, improved textures, and lighting |
Rocket League | Yes | No | Runs at 60 frames per second in 4K, “in all arenas” |
Shadow of the Colossus | Yes | Yes | Higher-framerate option |
Shadow of the Tomb Raider | No | Yes | 1872p |
Smite | Yes | No | |
Sniper Elite 4 | No | No | Faster loading times, better lighting, better framerate |
Spider-Man | Yes | Yes | |
Star Wars: Battlefront II | No | No | 60 frames per second |
Star Wars Jedi: Fallen Order | Yes | No | |
Tekken 7 | No | No | Better textures, smoother framerate |
Tennis World Tour
| Yes | Yes | Native 4K resolution |
Tetris Effect | Yes | Yes | |
The Crew 2
| No | No | Higher resolution |
The Evil Within 2 | No | No | Unlocked framerate, 1260p resolution |
The Last Guardian | Yes | Yes | |
The Last of Us: Left Behind | Yes | Yes | More detailed terrain, buildings, and foliage, higher quality shadows, 1800p 60 frames per second option |
The Last of Us: Remastered | Yes | Yes | More detailed terrain, buildings, and foliage, higher quality shadows, 1800p 60 frames per second option |
The Legend of Heroes: Trails of Cold Steel II: Kai | Yes | No | 60 frames per second |
The Outer Worlds | Yes | No | Upscaled from 1400p |
The Playroom VR (VR) | No | No | Increased resolution |
The Surge | Yes | Yes | Option for 60 frames per second mode |
The Surge 2 | Yes | No | Upscaled 4K |
The Witcher 3: Wild Hunt | Yes | Yes | Better texture filter and ambient occlusion |
The Witness
| Yes | Yes | Increased anti-aliasing quality |
Thumper | Yes | No | Better anti-aliasing |
Titanfall 2 | No | No | Increased resolution, better shadows |
Tom Clancy’s Ghost Recon Wildlands | No | No | Appears to be 1440p |
Tom Clancy’s Ghost Recon Breakpoint | Yes | No | 1080p output downscales 4K settings |
Tom Clancy’s The Division 2 | No | Yes | |
Uncharted 4: A Thief’s End | Yes | Yes | More detailed terrain, buildings, and foliage, 1080p multiplayer resolution, crisper graphics on 1080p displays |
Uncharted: The Lost Legacy | Yes | Yes | 60 frames per second |
Until Dawn: Rush of Blood (VR) | No | No | |
Viking Squad | Yes | No | |
Watch Dogs 2 | No | No | 1080p, not 4K |
Wheels of Aurelia | Yes | No | |
Wolfenstein II: The New Colossus | No | No | 1440p |
Wolfenstein: Youngblood | No | No | 1440p |
World of Tanks | Yes | Yes | Smoother framerates |
WWE 2K18 | No | No | 60 frames per second |